High-Performance HC Series Impact Crusher from China Suppliers and Factory for All Crushing Stages
Product Display
Product Data
Technical Data of HC Series Impact Crusher:
| Model | Max Feeding Size (mm) | Throughput (t/h) | Motor Power (kw) | Dimension (L×W×H)(mm) (the biggest size) |
|---|---|---|---|---|
| HC128 | 400 | 40-70 | 37-55 | 3115*1600*2932 |
| HC139 | 400 | 50-80 | 55-75 | 3060*2048*2935 |
| HC239 | 600 | 100-180 | 110-132 | 3095*2048*2970 |
| 200 | 180-330 | |||
| HC255 | 600 | 100-290 | 132-200 | 3095*2398*2970 |
| 200 | 220-400 | |||
| HC359Ⅱ | 750 | 180-350 | 200-280 | 3415*2666*3127 |
| 250 | 280-460 | |||
| HC459 | 750 | 220-450 | 250-315 | 3717*3020*3301 |
| 250 | 300-520 | |||
| HC579 | 900 | 300-550 | 400-500 | 3552*3547*3231 |
| 300 | 400-700 | |||
| HC679 | 900 | 400-700 | 560-630 | 4019*4064*3652 |
| 300 | 500-800 | |||
| HC779 | 1100 | 600-900 | 630-900 | 4785*4338*4849 |
| 400 | 800-1200 | |||
| HC798 | 1100 | 750-1100 | 900-1100 | 4786*4851*4859 |
| 400 | 1000-1400 | |||
| HC898 | 1200 | 1000-1500 | 1100-1400 | 5355*5345*5454 |
| 450 | 1400-1800 | |||
| HC8118 | 1300 | 1500-2000 | 1600-2200 | 5355*5945*5454 |
| 500 | 1700-2100 | |||
| HC8138 | 1300 | 1800-2500 | 1600-2200 | 5348*5527*5454 |
| 500 | 2100-2850 | |||
| HC998 | 1250 | 1200-1500 | 1250-1600 | 5670*5410*5795 |
| 450 | 1550-2000 | |||
| HC9118 | 1350 | 1450-1950 | 1800-2400 | 5670*6015*5795 |
| 600 | 1900-2300 | |||
| HC10118 | 1400 | 1750-2250 | 1800-2240 | 6120*6192*6268 |
| 600 | 2100-2600 | |||
| HC10138 | 1500 | 2000-2600 | 2240-2500 | 6120*6775*6268 |
| 650 | 2500-3100 | |||
| HC10158 | 1500 | 3600-4000 | 2800-3200 | 6120*7210*6280 |
| 650 | 4200-5000 |
Technical Data of E-HSI Series Impact Crusher:
| Model | Max Feed Size (mm) | Throughput (t/h) | Motor Power (kw) | Overall Dimension (L×W×H)(mm) |
|---|---|---|---|---|
| E-HSI127 | 180 | 40-120 | 55-110 | 2261*1664*1865 |
| E-HSI139 | 180 | 70-150 | 75-160 | 2295*2020*1865 |
| E-HSI153 | 180 | 100-200 | 90-200 | 2330*2450*1865 |
| E-HSI255 | 200 | 130-250 | 160-250 | 3000*2800*2850 |
| E-HSI359 | 250 | 180-300 | 220-315 | 3210*3030*2720 |
| E-HSI379 | 300 | 240-460 | 250-355 | 3210*3530*2720 |
| E-HSI459 | 400 | 250-450 | 250-355 | 3340*3070*2780 |
| E-HSI498 | 400 | 330-560 | 450-500 | 3340*4070*2780 |
| E-HSI579 | 450 | 320-550 | 400-500 | 3420*3670*2850 |
| E-HSI598 | 450 | 400-685 | 500-630 | 3420*4170*2850 |
| E-HSI5118 | 450 | 480-800 | 560-710 | 3420*4670*2850 |
| E-HSI679 | 500 | 400-720 | 500-630 | 3530*4350*3080 |
| E-HSI6118 | 500 | 600-1000 | 800-1000 | 3530*5215*3080 |
| E-HSI779 | 500 | 550-950 | 630-900 | 3950*4410*3822 |
| E-HSI798 | 500 | 700-1400 | 800-1100 | 3950*4880*3822 |
| E-HSI7138 | 550 | 900-1700 | 1100-1400 | 3950*5830*3822 |
Note: Grinding chamber is optional.
The crusher capacities listed are based on instantaneous sampling of medium hardness material. The above data are for reference only, please contact our engineers for equipment selection of specific projects.
Features and Technology Advantages
Optimized crushing chamber, higher capacity
The crushing chamber of HC series impact crushers is optimized, which obtains extra capacity, improves crushing reduction and lower your capital costs.
Bigger feed opening design, bigger material crushed
By optimization, HC series impact crushers use enlarged feed opening design, which can crush bigger material. When crushing medium hard material eg. Limestone, they can replace jaw crusher. Especially in crushing oversized concrete in the construction waste, they have more advantages.
Adding grinding cavity design (Optional), wide application
With the design of grinding cavity, HC series impact crusher achieves bigger crushing ratio, lower discharge opening and excellent product shape. More choice for customers makes more application.
Heavy rotor design and unique blow bar fixing system
HC series impact crushers adopt heavy rotor design, which not only improves reliability, but also increases moment of inertia of rotor and capacity. The fixing of blow bar is improved to make the exchange easy and fixing reliable.
Reliable overload and tramp iron protection device
For the protection of the rotor body and blow bars, the HC series impact crushers optimize overload and tramp iron protection device. The impact aprons retract under excessive load. As soon as the load value returns to normal, the impact aprons resumes its pre-set position, and operation continues without interruption.
Easy to maintain, high reliability and safety
The hydraulic power unit is used by HC series impact crusher for easy adjustment of setting. It is convenient for checking, maintaining and changing wear parts.
Product Usage
HC Series Impact Crusher can crush kinds of soft and medium-hard ore, for coarse, medium and fine crushing, in primary and secondary crushing process. The series can be widely used in mining, construction, chemical, cement, metallurgical industries, etc.
Frequently Asked Questions
What materials can the HC Series Impact Crusher process?
The HC Series Impact Crusher is designed to process soft and medium-hard ores. It is suitable for coarse, medium, and fine crushing in both primary and secondary crushing processes.
Can the HC Series Impact Crusher replace a jaw crusher?
Yes, due to its enlarged feed opening design, the HC Series can crush larger materials. When crushing medium-hard materials like limestone, it can successfully replace a traditional jaw crusher.
Is the grinding chamber configuration optional?
Yes, the grinding chamber is an optional configuration. Adding the grinding cavity design achieves a larger crushing ratio, a lower discharge opening, and excellent final product shape.
How does the overload and tramp iron protection device work?
When the crusher experiences an excessive load, the impact aprons retract to protect the rotor body and blow bars. As soon as the load returns to normal, the aprons automatically resume their pre-set positions without interrupting the operation.
What industries can benefit from using the HC Series Impact Crusher?
This series is widely used in mining, construction, chemical, cement, and metallurgical industries. It is particularly advantageous for processing oversized concrete in construction waste recycling.
01020304










