High Efficiency PCX Series Hammer Fine Crusher from China Suppliers - Ideal for Limestone and Marlstone Crushing
| Model | Max Feeding Size (mm) | Average Discharging Size (mm) | Capacity (tph) | Motor Power (kw) | Dimension (mm) | |
|---|---|---|---|---|---|---|
| Cement Clinker | Limestone | |||||
| PCX-8040 | 80 | 3 | 15-20 | 20-25 | 37 | 1395x1506x1390 |
| PCX-8080 | 80 | 3 | 25-30 | 30-40 | 45 | 1395x1906x1390 |
| PCX-9080 | 100 | 3 | 40-45 | 45-50 | 55 | 1754x1906x1659 |
| PCX-9010 | 100 | 3 | 45-50 | 50-55 | 75 | 1754x2176x1659 |
| PCX-1010 | 150 | 3-5 | 50-60 | 60-70 | 90 | 2138x2590x2021 |
| PCX-1210 | 200 | 3-5 | 60-80 | 70-90 | 110 | 2524x2716x2325 |
| PCX-1212 | 200 | 3-5 | 60-100 | 70-110 | 132 | 2524x2866x2325 |
| PCX-1414 | 200 | 5-8 | 70-150 | 70-160 | 200 | 2550x3120x2670 |
| PCX-1616 | 200 | 5-8 | 100-210 | 110-260 | 250 | 2922x3564x2900 |
| PCX-1818 | 200 | 5-10 | 120-270 | 130-310 | 315 | 3121x3754x3150 |
Advanced Technology
Utilizes modern engineering designs and premium manufacturing processes for high-performance operation.
Super Fine Crushing
Reasonable multiple crushing chamber combination, new convenient double adjustment structure. The output size being smaller than 3mm can reach 85%; finished particle size is fine and uniform.
Easy Maintenance
Convenient inspection and maintenance device, which makes hammer adjustment and screen plate maintenance easier.
Super Long Life
Wear-out parts adopt a new, excellent multielement high chromium alloy which ensures high abrasive resistance and shock resistance of the liner plate.
High Efficient Energy Consumption
This series of crushers features stable operation, low dust generation, and exceptionally low power consumption.
Large Crushing Ratio
Secondary crushing and tertiary crushing can be integrated as primary crushing; the crushing ratio reaches 25-30.










