High Efficiency Fine Crusher PCX Series - China Suppliers & Factory for Limestone and Marlstone Crushing
Product Display
Product Data
Technical Data of PCX Series High Efficient Hammer Fine Crusher:
| Model | Max Feeding Size (mm) | Average Discharging Size (mm) | Capacity (tph) | Motor Power (kw) | Dimension (mm) | |
| Cement Clinker | Limestone | |||||
| PCX-8040 | 80 | 3 | 15-20 | 20-25 | 37 | 1395x1506x1390 |
| PCX-8080 | 80 | 3 | 25-30 | 30-40 | 45 | 1395x1906x1390 |
| PCX-9080 | 100 | 3 | 40-45 | 45-50 | 55 | 1754x1906x1659 |
| PCX-9010 | 100 | 3 | 45-50 | 50-55 | 75 | 1754x2176x1659 |
| PCX-1010 | 150 | 3-5 | 50-60 | 60-70 | 90 | 2138x2590x2021 |
| PCX-1210 | 200 | 3-5 | 60-80 | 70-90 | 110 | 2524x2716x2325 |
| PCX-1212 | 200 | 3-5 | 60-100 | 70-110 | 132 | 2524x2866x2325 |
| PCX-1414 | 200 | 5-8 | 70-150 | 70-160 | 200 | 2550x3120x2670 |
| PCX-1616 | 200 | 5-8 | 100-210 | 110-260 | 250 | 2922x3564x2900 |
| PCX-1818 | 200 | 5-10 | 120-270 | 130-310 | 315 | 3121x3754x3150 |
Product Brief Introduction
Features and Technology Advantages
Advanced Technology
Built with leading-edge engineering designs to ensure optimal performance and operational reliability.
Super Fine Crushing
Reasonable multiple crushing chamber combination and new convenient double adjustment structure ensure the output size smaller than 3mm can reach 85% with uniform particle size.
Easy Maintenance
Convenient inspection and maintenance device design makes hammer adjustment and screen plate replacement significantly easier.
Super Long Life
Wear-out parts adopt excellent multielement high chromium alloy to guarantee outstanding abrasive and shock resistance of the liner plate.
High Efficient Energy Consumption
This series of crushers features exceptionally stable operation, minimal dust emissions, and low power consumption.
Large Crushing Ratio
Secondary and tertiary crushing stages can be integrated into primary crushing, achieving a high crushing ratio of 25-30.










