China Roller Crusher Suppliers - Reliable Factory for High-Quality LN Crusher Equipment
| Model | Max Feeding Size (mm) | Discharge Range (mm) | Capacity (t/h) | Power (kW) | Notes |
|---|---|---|---|---|---|
| SM-PZ1670A | 200 | 0-100 | 250-350 | 55x2 | |
| SM-PZ1670BX | 100 | 0-50 | 250-350 | 75x2 | |
| SM-PZ1880A | 200 | 0-100 | 350-400 | 75x2 | |
| SM-PZ1880BX | 100 | 0-50 | 350-400 | 90x2 | |
| SM-PZ2070A | 200 | 0-100 | 400-500 | 75x2 | |
| SM-PZ2070BX | 100 | 0-50 | 400-500 | 90x2 | |
| SM-PZ2070BXG | 100 | 0-50 | 300-450 | 110x2 | -- |
| SM-PZ2110BX | 120 | 0-50 | 700-900 | 132x2 | |
| SM-PZ2110BXG | 120 | 0-50 | 600-750 | 160x2 | -- |
| SM-PZZ800A | 350 | 0-100 | 800-1000 | 132x2 | |
| SM-PZZ1000A | 350 | 0-100 | 1000-1250 | 160x2 | |
| SM-PZZ1000BX | 150 | 0-50 | 850-1100 | 220x2 | |
| SM-PZZ1000BXG | 150 | 0-50 | 700-900 | 250x2 | -- |
| SM-PZZ1200A | 350 | 0-120 | 1200-1400 | 220x2 | |
| SM-PZZ1200BX | 150 | 0-50 | 1150-1300 | 280x2 | |
| SM-PZZ1200BXG | 150 | 0-50 | 500-1150 | 315x2 | -- |
| SM-PZZ1500A | 400 | 0-150 | 1500-1750 | 315x2 | |
| SM-PZZ1600BX | 200 | 0-50 | 1400-1650 | 900 | High-voltage motor |
| SM-PZZ2000A | 400 | 0-150 | 1800-2200 | 900 | High-voltage motor |
For building aggregate, the proportion of 0-5mm stone powder is less than 15%. For flux limestone, 50-80mm stone accounts for more than 50%, 40-80mm stone accounts for more than 60%, and 0-5mm stone powder accounts for less than 6%
Meet the requirements of high-quality concrete on aggregate grain size and the requirements of flux limestone on air permeability when calcining in the kiln.
Different from the traditional surface contact crushing, the new LN crusher uses point contact crushing. The crushing force acts on the pressure concentration of materials, greatly reducing the power los(Greatly reduce the installed capacity of traditional crusher)
There are few and shallow micro cracks on the surface of finished aggregate products, and with high compressive strength and shear strength of finished aggregate products
Due to the substantial reduction of fine particles and powders in the finished products, the dust control and stone powder treatment equipment in the later stage are reduced, which reduces the equipment investment. At the same time, the installed capacity of dust control and stone powder treatment equipment is reduced, which greatly reduces the production, operation and maintenance costs
In aggregate production, water mist is often used for dust removal. In the case of crushing, more fine powder will be attached to the aggregate surface, and the concrete plant will respond by adding cementitious materials (cement, etc.)when mixing, which will indirectly increase the cost of concrete; At the same time, the flux limestone material does not need to be cleaned
Patented feed adjustment device provides an accurate control of ratio between central feeding and the cascade. Hydracascade feed technology not only improved energy availability and increased throughput, but also managed product shape and fines content via cascade feed.
Roller Crusher (LN crusher ) adopts low-speed crushing,Wearing parts are made of alloy materials and treated with advanced technology (good toughness and wear resistance),Easy and fast replacement of wearing parts.







