China JC Series Jaw Crusher - High-Quality Suppliers & Factory with Advanced Design for Maximum Productivity
Product Display
PRODUCT DATA
| Model | Width Of Feeding Opening (mm) | Depth Of Feeding Opening (mm) | Max Feeding Size (mm) | Min Discharge Size (mm) | Max Discharge Size (mm) | Power (kw) | RPM (rmp) | Capacity (t/h, with pre-Screening) | Capacity (t/h, without pre-screening) |
|---|---|---|---|---|---|---|---|---|---|
| JC40 | 400 | 250 | 200 | 20 | 80 | 18.5 | 300 | 3-25 | 4-28 |
| JC60 | 630 | 440 | 350 | 40 | 100 | 45 | 300 | 40-135 | 45-205 |
| JC75 | 750 | 500 | 400 | 40 | 100 | 55 | 300 | 50-165 | 55-255 |
| JC231 | 800 | 510 | 410 | 40 | 175 | 55-75 | 310 | 55-335 | 60-515 |
| JC337 | 930 | 580 | 465 | 60 | 175 | 90 | 310 | 105-390 | 120-590 |
| JC340 | 1060 | 600 | 480 | 60 | 175 | 75-90 | 280 | 140-480 | 165-675 |
| JC442 | 1060 | 700 | 560 | 70 | 200 | 90-110 | 280 | 150-500 | 175-760 |
| JC110 | 1100 | 850 | 680 | 70 | 200 | 132 | 230 | 160-530 | 190-790 |
| JC120 | 1200 | 870 | 695 | 70 | 200 | 160 | 230 | 175-610 | 205-945 |
| JC125 | 1250 | 950 | 760 | 100 | 250 | 160 | 220 | 255-800 | 310-1205 |
| JC649 | 1250 | 1100 | 880 | 125 | 250 | 200-250 | 220 | 325-835 | 410-1230 |
| JC150 | 1400 | 1200 | 960 | 125 | 250 | 200 | 220 | 340-880 | 420-1320 |
| JC659 | 1500 | 1200 | 960 | 150 | 300 | 200-250 | 220 | 415-1085 | 565-1605 |
| JC160 | 1600 | 1200 | 960 | 150 | 300 | 250 | 220 | 430-1145 | 600-1910 |
| JC663 | 1600 | 1200 | 960 | 150 | 300 | 280-315 | 220 | 495-1315 | 660-2100 |
| JC671 | 1800 | 1200 | 960 | 150 | 300 | 355 | 200 | 555-1495 | 700-2275 |
| JC759 | 1500 | 1300 | 1040 | 150 | 300 | 200 | 200 | 420-1100 | 575-1645 |
| JC771 | 1800 | 1500 | 1200 | 175 | 350 | 400 | 200 | 580-1710 | 795-2925 |
| JC783 | 2100 | 1500 | 1200 | 175 | 350 | 450 | 200 | 725-1965 | 1000-3250 |
| Model | JC40 | JC60 | JC75 | JC231 | JC337(JC96) | JC340 | JC442(JC106) | JC110 | JC120 | JC125 | JC649 | JC150 | JC659 | JC160 | JC663 | JC671 | JC759 | JC771 | JC783 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crusher throughput capacity, scalped feed material | |||||||||||||||||||
| Discharging Size (mm) | Capacity (t/h) | ||||||||||||||||||
| 20 | 3-5 | ||||||||||||||||||
| 30 | 4-7 | ||||||||||||||||||
| 40 | 6-10 | 40-50 | 50-65 | 55-75 | |||||||||||||||
| 50 | 9-14 | 45-65 | 55-80 | 65-95 | |||||||||||||||
| 60 | 12-18 | 50-75 | 65-95 | 80-110 | 105-135 | 140-175 | |||||||||||||
| 70 | 16-21 | 65-85 | 80-105 | 95-135 | 125-155 | 155-205 | 150-185 | 160-200 | 175-240 | ||||||||||
| 80 | 20-25 | 75-95 | 95-120 | 110-150 | 140-180 | 180-225 | 165-215 | 175-235 | 195-270 | ||||||||||
| 90 | 90-110 | 105-135 | 120-175 | 160-200 | 195-255 | 190-235 | 205-260 | 210-305 | |||||||||||
| 100 | 100-135 | 120-165 | 140-190 | 175-225 | 245-310 | 205-265 | 215-295 | 235-325 | 255-350 | ||||||||||
| 125 | 175-245 | 220-280 | 295-370 | 255-325 | 265-355 | 285-395 | 310-420 | 325-445 | 340-470 | ||||||||||
| 150 | 210-290 | 265-335 | 345-435 | 305-385 | 315-415 | 340-475 | 360-500 | 375-525 | 400-555 | 415-575 | 430-610 | 495-690 | 555-865 | 420-585 | 580-800 | ||||
| 175 | 245-335 | 310-390 | 385-480 | 355-450 | 365-480 | 385-540 | 410-570 | 425-600 | 460-635 | 470-655 | 495-695 | 570-795 | 645-975 | 475-675 | 630-890 | 690-970 | |||
| 200 | 395-500 | 405-530 | 435-610 | 460-640 | 495-685 | 520-720 | 540-745 | 560-790 | 645-895 | 725-1065 | 550-765 | 710-1000 | 775-1090 | ||||||
| 225 | 510-720 | 535-750 | 580-800 | 600-830 | 625-880 | 720-1005 | 775-1180 | 610-850 | 785-1105 | 855-1210 | |||||||||
| 250 | 560-800 | 595-835 | 640-880 | 670-920 | 685-965 | 785-1135 | 845-1310 | 675-940 | 865-1215 | 950-1330 | |||||||||
| 275 | 720-1005 | 745-1055 | 855-1250 | 950-1405 | 730-1025 | 940-1320 | 1030-1445 | ||||||||||||
| 300 | 785-1085 | 815-1145 | 935-1315 | 1050-1495 | 800-1100 | 1015-1435 | 1110-1565 | ||||||||||||
| 325 | 1095-1565 | 1195-1710 | |||||||||||||||||
| 350 | 1175-1710 | 1280-1870 | |||||||||||||||||
| Model | JC40 | JC60 | JC75 | JC231 | JC337(JC96) | JC340 | JC442(JC106) | JC110 | JC120 | JC125 | JC649 | JC150 | JC659 | JC160 | JC663 | JC671 | JC759 | JC771 | JC783 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crusher throughput capacity, Non-scalped feed material | |||||||||||||||||||
| Discharging Size (mm) | Capacity (t/h) | ||||||||||||||||||
| 20 | 4-6 | ||||||||||||||||||
| 30 | 5-8 | ||||||||||||||||||
| 40 | 7-12 | 45-60 | 55-80 | 60-85 | |||||||||||||||
| 50 | 10-16 | 50-75 | 60-90 | 65-95 | |||||||||||||||
| 60 | 13-20 | 60-90 | 80-105 | 90-125 | 120-155 | 165-200 | |||||||||||||
| 70 | 19-23 | 80-110 | 100-135 | 110-155 | 140-180 | 175-220 | 175-215 | 190-250 | 205-275 | ||||||||||
| 80 | 21-28 | 105-140 | 115-155 | 135-180 | 155-210 | 200-255 | 190-240 | 210-275 | 235-320 | ||||||||||
| 90 | 115-165 | 140-190 | 155-210 | 180-245 | 225-295 | 215-275 | 235-305 | 270-365 | |||||||||||
| 100 | 155-205 | 160-225 | 180-240 | 210-285 | 245-335 | 240-315 | 255-355 | 300-410 | 310-420 | ||||||||||
| 125 | 240-325 | 280-380 | 305-435 | 305-415 | 330-460 | 390-530 | 400-540 | 410-555 | 420-570 | ||||||||||
| 150 | 310-415 | 355-485 | 400-540 | 385-525 | 425-575 | 485-655 | 495-670 | 505-690 | 520-705 | 565-715 | 600-810 | 660-890 | 700-950 | 575-735 | 795-1090 | ||||
| 175 | 380-515 | 440-590 | 495-675 | 470-640 | 520-705 | 580-800 | 595-810 | 610-820 | 625-850 | 680-825 | 720-975 | 790-1070 | 845-1145 | 695-840 | 915-1240 | 1000-1360 | |||
| 200 | 560-760 | 615-790 | 680-945 | 695-955 | 715-970 | 740-1000 | 790-1015 | 850-1150 | 935-1265 | 1015-1375 | 820-1035 | 1080-1465 | 1175-1600 | ||||||
| 225 | 805-1070 | 830-1090 | 855-1155 | 905-1175 | 980-1330 | 1080-1465 | 1175-1565 | 935-1195 | 1255-1700 | 1370-1855 | |||||||||
| 250 | 910-1205 | 930-1230 | 975-1320 | 1030-1320 | 1120-1515 | 1230-1665 | 1325-1795 | 1050-1350 | 1435-1900 | 1570-2075 | |||||||||
| 275 | 1150-1475 | 1265-1710 | 1390-1880 | 1490-2035 | 1175-1495 | 1625-2200 | 1775-2405 | ||||||||||||
| 300 | 1305-1605 | 1410-1910 | 1550-2100 | 1665-2275 | 1345-1645 | 1820-2460 | 1990-2685 | ||||||||||||
| 325 | 2005-2715 | 2190-2970 | |||||||||||||||||
| 350 | 2195-2925 | 2395-3250 | |||||||||||||||||
FEATURES AND TECHNOLOGY ADVANTAGES OF JC SERIES JAW CRUSHER
The welded type adopts large arc fillet and low stress welding method, greatly reduces the concentration stress which ensures rack equal strength in all directions, high impact resistance, even force, low failure rate.
Assembled uses advanced modularization and non-welded frame structure design of high fatigue strength and high reliability. Meanwhile machine assembly design makes transportation, and installation more convenient, especially suitable for installation in narrow and small places like undermine and high altitude mining.
WORKING PRINCIPLE OF JC SERIES JAW CRUSHER
Frequently Asked Questions (FAQ)
What are the two frame structure types available for the JC Series Jaw Crusher?
The JC Series offers a welded frame model and an assembled model. The welded type is designed for small and medium sizes, featuring a low-stress welding method for high impact resistance. The assembled type is designed for larger sizes, utilizing a modular, non-welded structure that is easy to transport and install in narrow or underground spaces.
How does the double block adjustment system benefit the operation?
Compared to traditional shim adjustments, the double block mechanical or hydraulic adjustment system is simpler, safer, and faster. It significantly reduces downtime when adjusting the discharge opening.
Why is the integrated motor and crusher design advantageous?
The integrated installation of the motor chassis and crusher frame saves space and minimizes Vee-belt length. It allows synchronous movement, and the adjustable motor chassis ensures easy tension adjustments to increase Vee-belt durability.
What factors influence the actual capacity output of the JC series crusher?
Actual capacity is affected by feeding methods, rock hardness, material grain size composition, moisture and mud content, bulk density, and material friability. Listed capacities are references based on medium-hard rocks with a specific gravity of 2.7t/m³.
How does the shock absorber installation protect the foundation?
The crusher is mounted on a specialized rubber shock absorber system. This setup effectively absorbs peak operational vibrations and allows slight vertical and horizontal displacement, greatly reducing dynamic loads on the foundation.










