China GZG Series Vibrating Feeder for Bulk Material Handling - Top Suppliers & Factory
Product Display
PRODUCT DATA
Technical Data of GZG Series Vibrating Feeder
| Model | Max Feed Size (mm) | Vibrating Speed (r/min) | Double Amplitude (mm) | Capacity(t/h) | Motor Power(kw) | Size of Funnel(mm) | Overall Dimension(mm) | |
| Horizontal | -10° | |||||||
| GZG40-4 | 100 | 1450 | 4 | 30 | 40 | 2×0.25 | 400×1000×200 | 1337×750×600 |
| GZG50-4 | 150 | 1450 | 4 | 60 | 85 | 2×0.25 | 500×1000×200 | 1374×800×630 |
| GZG63-4 | 200 | 1450 | 4 | 110 | 150 | 2×0.50 | 630×1250×250 | 1648×1000×767 |
| GZG70-4 | 200 | 1450 | 4 | 120 | 170 | 2×0.50 | 700×1290×250 | 1548×1010×787 |
| GZG80-4 | 250 | 1450 | 4 | 160 | 230 | 2×0.75 | 800×1500×250 | 1910×1188×850 |
| GZG90-4 | 250 | 1450 | 4 | 180 | 250 | 2×0.75 | 900×1483×250 | 2003×1178×960 |
| GZG100-4 | 300 | 1450 | 4-6 | 270 | 380 | 2×1.1 | 1000×1750×250 | 2190×1362×900 |
| GZG100-4Z | 350 | 1450 | 4-6 | 270 | 380 | 2×1.5 | 1000×1700×250 | 2165×1716×1068 |
| GZG110-4 | 300 | 1450 | 4-6 | 300 | 420 | 2×1.1 | 1100×1673×250 | 2151×1362×970 |
| GZG110-4Z | 350 | 1450 | 4-6 | 300 | 420 | 2×1.5 | 1100×1700×250 | 2165×1816×1068 |
| GZG125-4 | 350 | 1450 | 4-6 | 460 | 650 | 2×2.25 | 1250×2000×315 | 2540×1500×1030 |
| GZG125-4Z | 350 | 1450 | 4-6 | 460 | 650 | 2×2.25 | 1250×1800×300 | 2273×1970×1176 |
| GZG130-4 | 350 | 1450 | 4-6 | 480 | 670 | 2×2.25 | 1300×2040×300 | 2544×1556×1084 |
| GZG150-6 | 350 | 960 | 4-6 | 520 | 750 | 2×3.0 | 1500×1800×400 | 2250×1864×1412 |
| GZG150-6Z | 350 | 960 | 4-6 | 520 | 750 | 2×3.0 | 1500×1800×400 | 2289×2180×1302 |
| GZG160-6Z | 500 | 1450 | 5-6 | 770 | 1100 | 2×3.0 | 1600×2500×315 | 3050×1850×1110 |
| GZG180-6Z | 500 | 1450 | 5-6 | 900 | 1200 | 2×3.7 | 1800×2325×375 | 2885x2210x1260 |
| GZG200-6Z | 500 | 1450 | 5-6 | 1000 | 1400 | 2×5.5 | 2000×3000×280 | 3490x2400x1220 |
The above data is for reference only, please contact our engineers for equipment selection for specific projects.
APPLICATION RANGE OF GZG SERIES VIBRATING FEEDER
They are used for feeding materials into the crushers homogeneously and continuously in the sand stone product line, and can screen the fine materials. This equipment is widely used in the fields of metallurgical, coal, mineral processing, building materials, chemical engineering, grinding, etc.
Working principle of GZG Series Vibrating Feeder
The vibrator including two eccentric shafts (active and passive) and a gear pair is the vibrating resource of frame vibration, driven by the motor through the V-belts, with active shafts meshed and passive shafts rotated and reverse rotation made by both of them, frame vibrating, makes the materials continuously flow forward and thus achieves the aim of delivery.
Frequently Asked Questions (FAQ)
What industries is the GZG Series Vibrating Feeder suitable for?
The GZG Series Vibrating Feeder is widely used in mineral processing, metallurgy, coal mining, building materials, chemical engineering, and grinding industries. It is particularly effective in sand and stone production lines.
How does the GZG Series Vibrating Feeder achieve uniform feeding?
It utilizes a vibrator containing two eccentric shafts (active and passive) and a gear pair. Driven by a motor via V-belts, the reverse rotation of these shafts creates linear vibration that forces materials to flow forward continuously and homogeneously.
What is the maximum feed size the GZG series can handle?
The maximum feed size depends on the model. It ranges from 100 mm (for smaller models like GZG40-4) up to 500 mm (for heavy-duty models like GZG200-6Z).
Can the GZG Vibrating Feeder screen fine materials?
Yes, besides feeding materials continuously into crushers, the GZG series is designed with the capability to screen out fine materials during the feeding process.
How should I select the right model for my project?
Since material characteristics, capacity requirements, and site layouts vary, the technical data table serves as a reference. We highly recommend contacting our project engineers to get customized equipment selection and configuration.
01020304










